

GP Australia: Warm Up Doni ke-19
October 5th, 2008, 07:40:36 AM
AUSTRALIAN GRAND PRIX
250cc Warm Up Classification
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'33.050 | 272.398 | |
| 2 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'33.529 | 269.351 | 0.479 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'33.550 | 272.466 | 0.500 |
| 4 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'33.678 | 272.466 | 0.628 |
| 5 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'33.744 | 273.705 | 0.694 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'33.752 | 269.351 | 0.702 |
| 7 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'34.101 | 273.498 | 1.051 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'34.283 | 267.952 | 1.233 |
| 9 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'34.337 | 270.022 | 1.287 |
| 10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'34.452 | 272.672 | 1.402 |
| 11 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'34.673 | 270.359 | 1.623 |
| 12 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'34.787 | 275.795 | 1.737 |
| 13 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'34.914 | 270.764 | 1.864 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'35.113 | 269.016 | 2.063 |
| 15 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'35.185 | 266.502 | 2.135 |
| 16 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 1'35.330 | 265.718 | 2.280 |
| 17 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'35.415 | 269.083 | 2.365 |
| 18 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'36.703 | 266.437 | 3.653 |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'37.719 | 253.295 | 4.669 |
| 20 | 92 | Daniel ARCAS | SPA | Blusens Aprilia | Aprilia | 1'39.395 | 259.420 | 6.345 |
| 21 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 1'51.712 | 262.627 | 18.662 |
| 22 | 35 | Simone GROTZKYJ | ITA | Campetella Racing | Gilera | 2'06.166 | 230.798 | 33.116 |


- GP Australia: Doni Start ke-22
- AUSTRALIAN GRAND PRIX: Hasil FP2
- GP Australia: FP1 ke-22, QP1 ke-20
- Doni Gembira Mampu Finish di depan 6 Pembalap lainnya
- GP Motegi : Doni Tata Finish Posisi ke-18
- 250cc Warm Up Classification : Doni ke 18
- Doni Tata Start Posisi ke-20 GP Motegi
- Hasil QP1 GP Motegi
- Hasil FP1 GP Motegi, Doni ke-23
- Race Dibatalkan Karena Badai



